Ask Claude about your App Store ratings and reviews, and have it draft replies that you approve before anything is published.
https://mcp.appratingstracker.com/mcpThere is no API key to copy. The connector uses OAuth: you sign in and approve access, and can revoke it at any time.
Claude always works on your active app, the one shown at the top of the dashboard’s side menu. Ask Claude to switch apps and the dashboard follows; switch in the dashboard and Claude follows.
| Tool | What it does | Changes anything? |
|---|---|---|
find_app | Searches the App Store for an app by name or ID. | No |
track_app | Adds an app to your account so its ratings are collected. | Adds the app to your account |
list_apps | Lists the apps on your account, which one is active, and whether reviews can be read for each. | No |
get_current_app | Shows the active app, the one every other tool works on. | No |
set_current_app | Switches the active app. The dashboard switches too. | Changes your active app |
get_rating_history | Daily average rating and rating count per country for the active app, with the version live each day. | No |
list_keywords | Search keywords tracked for the active app, with each one’s current rank and how it moved since it was last ranked. | No |
track_keywords | Starts tracking search keywords and ranks them straight away. | Adds keywords to your account |
untrack_keywords | Stops tracking keywords. Rank history is kept, so tracking one again resumes its series. | Stops a keyword; keeps its history |
get_listing_recommendations | What to change on the active app’s App Store listing, country by country for every country you have data for, most important first: a new subtitle written from the searches that bring you installs in Search Ads, a complete proposed keyword field, keywords for the name and subtitle, how far you are from a higher displayed rating, unanswered negative reviews, unused screenshot slots and what competitors changed. Each comes with the numbers behind it. | No |
list_reviews | Lists the active app’s reviews, filterable by stars, country and whether they have a reply. | No |
get_review | One review of the active app in full, with any published reply. | No |
draft_response | Writes a suggested reply to a review. Saves nothing. | No |
queue_response | Adds a reply to your approval queue in the dashboard. | Adds a draft for you to approve |
list_queued_drafts | Lists the active app’s replies waiting for your approval. | No |
Claude can’t post a reply to the App Store. Replies it queues appear under App Reviews › Awaiting approval in the dashboard, and reach the App Store only when you approve them there.
A summary of the access this connector grants, for anyone reviewing it before approval. The Privacy Policy is the authoritative and fuller statement.
Five of the fourteen tools write, and all five stay inside the account: adding an app to be tracked, switching which app is active, starting and stopping keyword tracking, and saving a draft reply for approval. Stopping a keyword keeps its rank history, so it is reversible. Nothing else modifies anything.
Settings › Assistant access lists every connected assistant with a Disconnect control that revokes its tokens immediately; revoked access cannot be reused. Removing the connector in the assistant stops it being used but does not itself revoke the grant, so revoke here for a clean removal. Deleting the account removes the stored App Store Connect key and queued drafts.
Security reports and access questions: hello@appratingstracker.com.
We only receive the requests Claude makes to these tools, not your conversations. See the Privacy Policy for details. For help, use the support form or email hello@appratingstracker.com.